01 / 0
Investment Group

Portfölj

Company Business Model Industry Acquired ANTCO
Ownership
Turnover (MSEK)
2021
Turnover (MSEK)
2022
YoY growth Website
Packbud SaaS/Platform Logistik Q2 2022 5.7% 2.2 2.5 14%
Hollistay SaaS/Platform Travel/Leisure Q2 2022 11.0% 0.1 0.1 0%
Wexthuset E-commerce Gardening/lifestyle Q2 2022 6.1% 64.8 57.0 -12%
MyMowo SaaS/Platform Fitness/Lifestyle Q2 2022 18.7% 6.3 5.2 -17%
Vetrik SaaS/Platform Pets/Lifestyle Q2 2022 10.9% 1.7 0.3 -82%
LeaseOnline SaaS/Platform Automotive/Leasing Q3 2022 6.8% 3.5 2.2 -37%
L2 Royalty Other Affiliate Q3 2022 0.1% 2.4 2.5 4%
Protorp Other Property Q3 2022 0.01% 0 0 0%
Claiton SaaS/Platform Insurance Q3 2022 0.4% 22.1 13.5 -39%
Lawly SaaS/Platform Legal Q3 2022 8.8% 2.5 4.1 64%
ePulze SaaS/Platform eSport Q3 2022 0.8% 5.8 9.0 55%
Näktergal Tech FinTech Q4 2022 1.2% 4.4 4.3 -2%
Vorto gaming Tech GameTech/Crypto Q4 2022 5.0% 10.1 23.8 136%
Vaxxa SaaS/Platform E-commerce/Auctions Q4 2022 <0.1% 4.7 46.9 898%
Deversify Tech HealthTech Q1 2023 1.8% 2.9 5.4 86%
Storage365 SaaS/Platform Storage Q1 2023 0.1% 4.8 6.7 40%
Dynamic Code Tech HealthTech/Equipment Q1 2023 0.1% 375.6 127.8 -66%
GEE Tech FinTech Q1 2023 4.0% 0 0 0%
Green Apps HealthTech Tech Q1 2023 3.3% 1.5 1.0 -33%
Buddy Company Tech GigTech Q2 2023 0.1% 21.2 31.9 50%
By Mates SaaS/Platform eSport Q2 2023 0.9% 0.7 2.2 214%
GetVitamine SaaS/Platform HealthTech Q2 2023 5.0% 0.3 0.7 133%
BlueBarricade Tech FinTech Q2 2023 0.2% 4.2 0.0 -100%
TEXEL Energy Tech GreenTech Q2 2023 0.03% 4.3 1.6 -63%
Pixelfox SaaS/Platform Shopify Apps Q3 2023 6.0% 7.5 18.6 148%
Online Health Group (OHG) E-commerce (B2C) Health/Nutrition Q4 2023 4.25% 2.2 1.9 -14%
Fantas-E SaaS/Platform (B2C) eSport Q4 2023 2.35% 0 0.5 N/A
Nosium Investment company Health & Tech Q4 2023 8.7% 17.3 19.2 11%
Trion Tech (B2B&B2C) HealthTech Q1 2024 1.0% 1.3 1.3 0%

Kontakta oss

Thank you!. Your message is successfully sent...
We're sorry, but something went wrong