01 / 0
Investment Group

Portfölj

Company Category Acquired ANTCO
Ownership
Turnover (MSEK)
2021
Turnover (MSEK)
2022
Website
Packbud SaaS/Platform Q2 2022 5.7% 2.2 N/A
Hollistay SaaS/Platform Q2 2022 11.0% 0.1 N/A
Wexthuset E-commerce Q2 2022 6.1% 64.8 N/A
Vakanta SaaS/Platform Q2 2022 11.6% 106.1 N/A
MyMowo SaaS/Platform Q2 2022 18.7% 6.3 5.2
Vetrik SaaS/Platform Q2 2022 10.9% 1.7 N/A
LeaseOnline SaaS/Platform Q3 2022 6.8% 3.5 N/A
L2 Royalty Other Q3 2022 0.1% 2.4 N/A
Protorp Other Q3 2022 0.01% 0 N/A
Claiton SaaS/Platform Q3 2022 0.4% 22.1 N/A
Lawly SaaS/Platform Q3 2022 8.8% 2.5 N/A
ePulze SaaS/Platform Q3 2022 0.8% 5.8 N/A
Näktergal Tech Q4 2022 1.2% 4.4 N/A
Vorto gaming Tech Q4 2022 5.0% 10.1 N/A
Augeo Group SaaS/Platform Q4 2022 <0.1% 1.7 N/A
Deversify Tech Q1 2023 2.0% 2.9 N/A
Storage365 SaaS/Platform Q1 2023 0.1% 4.8 N/A
Dynamic Code Tech Q1 2023 0.1% 375.6 N/A
GEE Tech Q1 2023 4.0% 0 N/A
Green Apps Tech Q1 2023 3.3% 1.5 N/A
Pixelfox SaaS/Platform Q1 2023 6.0% N/A N/A
Buddy Company Tech Q2 2023 0.1% 21.2 N/A
By Mates SaaS/Platform Q2 2023 0.9% 0.7 2.2
GetVitamine SaaS/Platform Q2 2023 5.0% 0.3 0.7
BlueBarricade Tech Q2 2023 0.2% 4.2 N/A
TEXEL Energy Tech Q2 2023 0.03% 4.3 N/A

Kontakta oss



contact@antcoinvestmentgroup.com
Birger Jarlsgatan 20, Stockholm
Thank you!. Your message is successfully sent...
We're sorry, but something went wrong